|
|
|
||||||||||
| ||||||||||||
| Full Text, PDF and Abstracts: 1 Jan 2003 - 1 Nov 2008 | ||||||||||
| 2000s | - | - | - | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | - |
|---|---|---|---|---|---|---|---|---|---|---|
| PDF and Abstracts: 1 Jan 1998 - 1 Dec 2002 | ||||||||||
| 2000s | 2000 | 2001 | 2002 | - | - | - | - | - | - | - |
| 1990s | - | - | - | - | - | - | - | - | 1998 | 1999 |
| Abstracts only: 1 Jan 1978 - 1 Dec 1997 | ||||||||||
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | - | - |
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1970s | - | - | - | - | - | - | - | - | 1978 | 1979 |
| Table of Contents only: 1 Jan 1975 - 1 Dec 1977 | ||||||||||
| 1970s | - | - | - | - | - | 1975 | 1976 | 1977 | - | - |
The Annals of Pharmacotherapy was known as Drug Intelligence & Clinical Pharmacy from 1969 through the end of 1988. This name reflected the journal's goal of reporting rational drug therapy in the context of clinical pharmacy. In 1989 the name was changed to DICP, The Annals of Pharmacotherapy. In 1992 the journal adopted its current name, The Annals of Pharmacotherapy, to reflect the final evolution of the publication to a dedicated pharmacotherapy journal.
[How to Obtain Full Text of Older Articles]